# Run Report: runplan-dep-provisioning

Generated: 2026-07-28T06:06:22.183Z

Total cost: $0.00

## Outcome
| Task | State | Fail class | Cost |
| --- | --- | --- | --- |
| w1.t1 | committed |  | $0.00 |
| w2.t1 | committed |  | $0.00 |
| w3.t1 | committed |  | $0.00 |
| w4.t1 | committed |  | $0.00 |
| w5.t1 | committed |  | $0.00 |
| w6.t1 | committed |  | $0.00 |

## Decisions
- none

## Landing
- none

## .warnignore delta
- none
