# Run Report: harness-gated

Generated: 2026-07-28T06:06:22.183Z

Total cost: $0.00

## Outcome
| Task | State | Fail class | Cost |
| --- | --- | --- | --- |
| adpg-T6 | leased |  | $0.00 |
| ca-T1 | leased |  | $0.00 |
| ca-T2 | leased |  | $0.00 |
| ca-T3 | leased |  | $0.00 |
| ca-T4 | leased |  | $0.00 |
| ca-T5 | leased |  | $0.00 |
| ca-T9 | leased |  | $0.00 |

## Decisions
- none

## Landing
- none

## .warnignore delta
- none
