# Run Report: autonomy-p3-daemon

Generated: 2026-07-26T05:36:35.313Z

Total cost: $0.00

## Outcome
| Task | State | Fail class | Cost |
| --- | --- | --- | --- |
| w1.t1 | committed | protected-path-touched | $0.00 |
| w1.t2 | committed | protected-path-touched | $0.00 |
| w2.t1 | committed | fixer-scope-violation | $0.00 |
| w2.t2 | committed | protected-path-touched | $0.00 |
| w3.t1 | committed |  | $0.00 |
| w3.t2 | committed | protected-path-touched | $0.00 |
| w4.t1 | committed |  | $0.00 |
| w5.t1 | committed |  | $0.00 |
| w6.t1 | committed |  | $0.00 |
| w7.t1 | committed |  | $0.00 |

## Decisions
- none

## Landing
- none

## .warnignore delta
- none
