# Run Report: autonomy-p2b-resolver-watchdog

Generated: 2026-07-26T05:36:35.313Z

Total cost: $0.00

## Outcome
| Task | State | Fail class | Cost |
| --- | --- | --- | --- |
| w1.t1 | committed |  | $0.00 |
| w2.t1 | committed |  | $0.00 |
| w2.t2 | committed |  | $0.00 |
| w3.t1 | committed |  | $0.00 |
| w3.t2 | committed |  | $0.00 |
| w4.t1 | committed |  | $0.00 |
| w4.t2 | committed |  | $0.00 |
| w5.t1 | committed |  | $0.00 |
| w5.t2 | committed |  | $0.00 |
| w6.t1 | committed |  | $0.00 |

## Decisions
- none

## Landing
- none

## .warnignore delta
- none
