# Run Report: mega-plan-harness

Generated: 2026-07-26T05:36:35.313Z

Total cost: $0.00

## Outcome
| Task | State | Fail class | Cost |
| --- | --- | --- | --- |
| w1.p1.t1 | committed | gate-red-code | $0.00 |
| w1.p2.t1 | committed | gate-red-code | $0.00 |
| w1.p3.t1 | committed | gate-red-code | $0.00 |
| w1.p4.t1 | committed |  | $0.00 |
| w2.p1.t1 | committed | wrapper-engine-down | $0.00 |
| w2.p2.t1 | committed | protected-path-touched | $0.00 |
| w2.p3.t1 | committed | wrapper-engine-down | $0.00 |
| w3.p1.t1 | committed |  | $0.00 |
| w3.p2.t1 | committed |  | $0.00 |

## Decisions
- none

## Landing
- none

## .warnignore delta
- none
