# Factory Baseline

| Metric | Number |
|---|---:|
| Total runs | 86 |
| Successful runs | 6 |
| Success % | 6.98 |
| Runs with journals | 46 |
| Tasks | 147 |
| Provider invocations | 321 |
| Attempts/task p50 | 3 |
| Attempts/task p95 | 7 |
| Cost observations | 0 |
| Cost total | 0 |

## failureClass

| failureClass | Number |
|---|---:|
| gate-failed | 192 |
| dispatch-failed | 121 |
| timeout-repeated | 6 |
| rate-limited | 2 |

## Top 5

| Rank | Slug | Run | Task | Provider invocations |
|---:|---|---|---|---:|
| 1 | golive-completion | run-3456769-1785373133722 | t1 | 11 |
| 2 | harness-v2-phase3 | run-1566610-1785351773443 | t1 | 11 |
| 3 | golive-completion | run-3456769-1785373133722 | t4 | 10 |
| 4 | golive-completion | run-3456769-1785373133722 | t6 | 8 |
| 5 | golive-completion | run-3456769-1785373133722 | t13 | 7 |
