---
name: threejs
description: Three.js work of any kind — scene setup, cameras, renderer, geometry, materials, textures, lighting, shadows, animation, GLTF/asset loading, raycasting/controls/interaction, GLSL shaders, post-processing. Load, then Read the matching references/<topic>.md.
---

# threejs — router

One skill, ten topic references. Pick topic(s) from table, Read `references/<topic>.md` from this skill's base directory. Multi-topic task → read each relevant file.

| Topic file | Covers |
|---|---|
| `references/fundamentals.md` | Scene setup, cameras, renderer config, Object3D hierarchy, transforms, coordinate systems |
| `references/geometry.md` | Built-in shapes, BufferGeometry, custom geometry, vertices, instanced rendering |
| `references/materials.md` | PBR/basic/phong, ShaderMaterial basics, material properties, material performance |
| `references/textures.md` | Texture types, UV mapping, cubemaps, HDR environment maps, texture settings/optimization |
| `references/lighting.md` | Light types, shadows, IBL/environment lighting, lighting performance |
| `references/animation.md` | Keyframe + skeletal animation, morph targets, mixing/blending, GLTF animations, procedural motion |
| `references/loaders.md` | GLTF, textures, images, models, HDR, async loading patterns, progress |
| `references/interaction.md` | Raycasting, click/selection, mouse/touch input, camera controls |
| `references/shaders.md` | GLSL, ShaderMaterial/uniforms, vertex/fragment shaders, extending built-in materials |
| `references/postprocessing.md` | EffectComposer, bloom, DOF, color grading, custom screen-space shaders |
